All items in DSpace are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
Issue Date | Title | Author(s) | Citation |
17-Sep-2024 | Radiating Insights: A Multiwavelength Study of Low‐Luminosity Active Galactic Nuclei Jets | Gupta, Nayantara; Tomar, Gunjan | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2024 |
15-Dec-2023 | X-ray Spectral Studies and Development of a Polarimeter for Accretion powered Pulsars | M., Hemanth | A thesis submitted to the Jawaharlal Nehru University for the degree of Doctor of Philosophy |
5-Jul-2024 | Robustness of Quantum Networks for Resource Distribution | Sethi, Shiv; Das, Siddhartha; Sadhu, Abhishek | A thesis submitted to the Jawaharlal Nehru University In Partial Fulfilment of the Requirements for the Degree of Doctor of Philosophy |
17-Aug-2023 | The Study of Physical Processes in Circumgalactic Medium | Roy, Manami | A thesis submitted to the Jawaharlal Nehru University for the degree of Doctor of Philosophy |
Mar-2022 | A Study of the X-ray Variability and Accretion Mechanism in High Mass X-ray Binary Pulsars | Paul, Biswajit; Kabiraj, Sanhita | A thesis submitted for the degree of Doctor of Philosophy to Indian Institute of Science, Bengaluru |
Oct-2023 | X-ray properties of ultraluminous X-ray sources | Rana, Vikram; Ghosh, Tanuman | A thesis submitted for the degree of Doctor of Philosophy to the Jawaharlal Nehru University, New Delhi |
12-Oct-2023 | Multi-messenger and Multi-wavelength study of Galactic sources | Gupta, Nayantara; Sarkar, Agnibha De | A thesis submitted for the degree of Doctor of Philosophy to Jawaharlal Nehru University, New Delhi |
21-Apr-2022 | Interaction of galaxies and thier surroundings through cosmic rays | Nath, Biman; Jana, Ranita | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2022 |
27-Jun-2022 | Multi-Wavelength study of blazar flares | Gupta, Nayantara; Das, Avik Kumar | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2022 |
Nov-2020 | Detecting the 21 cm signal from the Epoch of Reionization using Drift Scans | Sethi, S.K.; Patwa, Akash Kumar | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Dec-2020 | The Origin and propagation of Ultra-High energy cosmic-ray particles | Gupta, Nayantara; Das, Saikat | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Jan-2020 | Multi-wavelength Data Analysis and Theoretical Modeling of Blazar Flares | Gupta, Nayantara; Prince, Raj | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Jul-2017 | Fermi Bubbles and galactic outflows in circumgalactic medium | Nath, Biman B.; Sarkar, Kartick Chandra | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2017 |
May-2018 | Probing the Nature of Dark Matter in the Universe | Sethi, S.K.; Sarkar, Abir | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2018 |
May-2018 | Observational Constraints on Global 21-cm Signals from the Epoch of Reionization | Subrahmanyan, Ravi; Singh, Saurabh | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2018 |
Feb-2020 | Understanding the magnetic field configuration in X-Ray Pulsars through spectroscopy and polarimetry | Paul, Biswajit; Varun | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2020 |
Nov-2019 | Analytical formalism to study the 21 cm signal from cosmic dawn and epoch of reionization | Sethi, S.K.; Saini, T.D.; Raste, Janakee | Ph.D. Thesis, Indian Institute of Science, Bangalore, 2019 |
Aug-2019 | Dynamics and Statistical Mechanics of Keplerian Stellar Systems | Sridhar, S.; Kaur, Karamveer | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2019 |
Nov-2018 | Orbital temporal and spectral properties of X-ray binaries | Paul, Biswajit; Aftab, Nafisa | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2018 |
May-2018 | Multi-wavelength study of X-ray reprocessing in Low Mass X-ray Binaries | Paul, Biswajit; Raman, Gayathri | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2018 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75