Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3222
Title: | The influence of bond-polarisations on the molecular structures of halo-fluorobenzenes |
Authors: | Suryaprakash, N. Kunwar, A.C. Khetrapal, C.L. |
Issue Date: | 1983 |
Publisher: | Elsevier Science Ltd |
Citation: | Journal of Molecular Structure, 1983, Vol.101, p121-125 |
Abstract: | From the proton NMR spectra of oriented m-chloro- and m-iodo-fluorobenzenes, relative interproton and proton-fluorine distance-s have been obtained- A study of both the systems in two different liquid crystal solvents indicates negligible anisotropic contributions to the indirect spin-pin couplings and negligible solvent solute effects on the internuclear distances. The geometrical data derived have been interpreted in terms of polarisation of the C--H and the C--halogan bonds |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/3222 |
ISSN: | 0022-2860 |
Copyright: | 1983 Elsevier Science Ltd |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1983 JMS V101 p121.pdf Restricted Access | Restricted Access. | 293.15 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.