Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3399
Title: | A comparative study of precipitable water in the atmosphere by radio, optical and other methods. |
Authors: | Maiya, U.N. |
Thesis Advisor: | Radhakrishnan, V. |
Subject: | Astronomy and Astrophysics |
Issue Date: | 1983 |
Publisher: | Raman Research Institute, Bangalore. |
Citation: | Ph.D. Thesis, Mysore University, Mysore, 1983. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2289/3399 |
Copyright: | This thesis is protected by copyright, with all rights reserved. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 5.pdf | Restricted Access | 2 MB | Adobe PDF | View/Open |
Chapter 4.pdf | Restricted Access | 1.79 MB | Adobe PDF | View/Open |
Chapter 3.pdf | Restricted Access | 830.85 kB | Adobe PDF | View/Open |
Chapter 2.pdf | Restricted Access | 1.5 MB | Adobe PDF | View/Open |
Chapter 1.pdf | Restricted Access | 231.83 kB | Adobe PDF | View/Open |
Tilte, Contents etc..pdf | Restricted Access | 163.42 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.