Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun, K.G. | - |
dc.contributor.author | Sathyaprakash, B.S. | - |
dc.contributor.author | Sinha, Siddhartha | - |
dc.contributor.author | Van den Broeck, Chris | - |
dc.date.accessioned | 2008-03-08T04:27:00Z | - |
dc.date.available | 2008-03-08T04:27:00Z | - |
dc.date.issued | 2007-11 | - |
dc.identifier.citation | Physical Review D, 2007,Vol.76, 104016 | en |
dc.identifier.issn | E-ISSN: 1550-2368 | - |
dc.identifier.issn | P-ISSN: 1550-7998 | - |
dc.identifier.uri | http://hdl.handle.net/2289/3439 | - |
dc.description | Open Access. This paper was published online on 9 November 2007 with several formatting errors in the heading of Table II. The table has been corrected as of 21 December 2007. The table is incorrect in the printed version of the journal. | en |
dc.description.abstract | It is generally believed that the angular resolution of the Laser Interferometer Space Antenna (LISA) for binary supermassive black holes (SMBH) will not be good enough to identify the host galaxy or galaxy cluster. This conclusion, based on using only the dominant harmonic of the binary SMBH signal, changes substantially when higher signal harmonics are included in assessing the parameter estimation problem. We show that in a subset of the source parameter space the angular resolution increases by more than a factor of 10, thereby making it possible for LISA to identify the host galaxy/galaxy cluster. Thus, LISA's observation of certain binary SMBH coalescence events could constrain the dark energy equation of state to within a few percent, comparable to the level expected from other dark energy missions. | en |
dc.format.extent | 23045 bytes | - |
dc.format.extent | 198635 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The American Physical Society | en |
dc.relation.uri | http://arxiv.org/abs/arXiv:0707.3920 | en |
dc.relation.uri | http://dx.doi.org/10.1103/PhysRevD.76.104016 | en |
dc.rights | 2007 The American Physical Society | en |
dc.title | Higher signal harmonics, LISA's angular resolution, and dark energy | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007 PRD V76 a104016.pdf | Open Access | 193.98 kB | Adobe PDF | View/Open |
2007 PRD V76 a104016_note.pdf Restricted Access | Publisher's note | 22.5 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.