Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3539
Title: | Study of electronic phase transitions at high pressures. |
Authors: | Thiruvikraman, P.K. |
Thesis Advisor: | Ramesh, T.G. |
Subject: | Soft Condensed Matter |
Issue Date: | 1999 |
Publisher: | Raman Research Institute, Bangalore. |
Citation: | Ph.D. Thesis, Mangalore University, Mangalore 1999. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/3539 |
Copyright: | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 7.pdf | Open Access | 314.83 kB | Adobe PDF | View/Open |
Chapter 6.pdf | Open Access | 521.55 kB | Adobe PDF | View/Open |
Chapter 4 & 5.pdf | Open Access | 519.32 kB | Adobe PDF | View/Open |
Chapter 3.pdf | Open Access | 395.56 kB | Adobe PDF | View/Open |
Chapter 1 & 2.pdf | Open Access | 555.52 kB | Adobe PDF | View/Open |
Title_contents.pdf | Open Access | 557.59 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.