Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh Kumar, P. | - |
dc.contributor.author | Kumar, Sandeep | - |
dc.contributor.author | Lakshminarayanan, V. | - |
dc.date.accessioned | 2010-07-22T04:41:14Z | - |
dc.date.available | 2010-07-22T04:41:14Z | - |
dc.date.issued | 2009-11-02 | - |
dc.identifier.citation | Journal of Applied Physics, 2009, Vol.106, p093701 | en |
dc.identifier.issn | 1089-7550 (Online) | - |
dc.identifier.issn | 0148-6349 | - |
dc.identifier.uri | http://hdl.handle.net/2289/3912 | - |
dc.description | Open Access | en |
dc.description.abstract | We describe here a novel hybrid organic/inorganic nanocomposite of hexahexyloxytriphenylene (HAT6) which is a columnar discotic liquid crystal and gold tetrachloride, an inorganic dopant, showing enhanced dc and ac electrical conductivity by several orders of magnitude at ambient conditions vis-à-vis the respective pure components. The composites at appropriate concentrations of the dopants retain the columnar hexagonal phase, which is confirmed by polarizing optical microscopy, differential scanning calorimetry, and x-ray scattering techniques. The UV-vis spectral studies show that the composites absorb in the entire visible range due to the formation of radical cations of the discotic molecules, making it a potential candidate for solar cell applications. | en |
dc.language.iso | en | en |
dc.publisher | American Institute of Physics | en |
dc.relation.uri | http://dx.doi.org/10.1063/1.3248342 | en |
dc.rights | 2009 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. | en |
dc.subject | differential scanning calorimetry | en |
dc.subject | discotic liquid crystals | en |
dc.subject | doping profiles | en |
dc.subject | electrical conductivity | en |
dc.subject | gold compounds | en |
dc.subject | nanocomposites | en |
dc.subject | one-dimensional conductivity | en |
dc.subject | optical microscopy | en |
dc.subject | organic-inorganic hybrid materials | en |
dc.subject | semiconductor materials | en |
dc.subject | solar cells | en |
dc.subject | ultraviolet spectra | en |
dc.subject | visible spectra | en |
dc.subject | X-ray scattering | en |
dc.title | Hybrid organic/inorganic nanocomposite as a quasi-one-dimensional semiconductor under ambient conditions | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_JAP_V106_ p093701.pdf | Open Access | 441.38 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.