Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4376
Title: | Two-photon assisted excited state absorption in multiferroic YCrO3 nanoparticles |
Authors: | Krishnan, Shiji Sandeep, Suchand C.S. Philip, Reji Nanadakumar, Kalarikkal |
Issue Date: | Mar-2012 |
Publisher: | Elesvier B.V. |
Citation: | Chemical Physics Letters, 2012, Vol.529, p59 |
Abstract: | We report a novel functionality for the ferroelectric-antiferromagnet YCrO3 powder of optical limiting upon illumination by nanosecond laser pulses at 532 nm. The optical limiting properties are investigated using the open aperture z-scan technique. The obtained nonlinearity fits to a three-photon like absorption mechanism. It is proposed that this nonlinearity is caused by two-photon absorption, followed by excited state absorption. Two different sized samples were investigated and the nonlinearity is found to be size dependent. |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/4376 |
ISSN: | 0009-2614 |
Alternative Location: | http://dx.doi.org/10.1016/j.cplett.2012.01.047 |
Copyright: | 2012 Elesvier B.V. |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_CPL_529_59.pdf Restricted Access | Restricted Access | 406.49 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.