Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Biman B. | - |
dc.contributor.author | Eichler, D. | - |
dc.date.accessioned | 2012-05-07T08:35:55Z | - |
dc.date.available | 2012-05-07T08:35:55Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 1993, Vol.261, pL25 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/4438 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en |
dc.description.abstract | We discuss the possibility of detecting protogalaxies in the ultraviolet, assuming that galaxy formation occurred at z ~ 5-6. We show that the diffuse gas in collapsing galaxy-sized objects with temperatures ~10^6+0.5 K, and with modest metallicities, should produce many emission lines from highly ionized iron atoms. We compare the expected luminosity from models of galaxy formation with the sensitivity of the Hubble Space Telescope (HST). | en |
dc.language.iso | en | en |
dc.publisher | Royal Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1993MNRAS.261L..25N | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/9301012 | en |
dc.rights | 1993 Royal Astronomical Society | en |
dc.title | Possible forest of emission lines from protogalaxies | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993_MNRAS_V261_p25.pdf Restricted Access | Restricted Access | 147.49 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.