Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4438
Title: | Possible forest of emission lines from protogalaxies |
Authors: | Nath, Biman B. Eichler, D. |
Issue Date: | 1993 |
Publisher: | Royal Astronomical Society |
Citation: | Monthly Notices of the Royal Astronomical Society, 1993, Vol.261, pL25 |
Abstract: | We discuss the possibility of detecting protogalaxies in the ultraviolet, assuming that galaxy formation occurred at z ~ 5-6. We show that the diffuse gas in collapsing galaxy-sized objects with temperatures ~10^6+0.5 K, and with modest metallicities, should produce many emission lines from highly ionized iron atoms. We compare the expected luminosity from models of galaxy formation with the sensitivity of the Hubble Space Telescope (HST). |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/4438 |
ISSN: | 0035-8711 1365-2966 (Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/1993MNRAS.261L..25N http://arxiv.org/abs/astro-ph/9301012 |
Copyright: | 1993 Royal Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993_MNRAS_V261_p25.pdf Restricted Access | Restricted Access | 147.49 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.