Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4465
Title: | Prospect of determining the Dirac/Majorana state of the neutrino by a Multi-OWL experiment |
Authors: | Gupta, Nayantara Mani, H.S. |
Issue Date: | Jul-2005 |
Publisher: | IOP Publishing Ltd |
Citation: | Journal of Physics G, 2005, Vol.31, p599 |
Abstract: | We consider the non-radiative two-body decay of a neutrino to a daughter neutrino with degraded energy and a very light particle (Majoron). Ultrahigh-energy neutrinos from an astrophysical source like a gamma ray burst undergoing this decay process are found to produce different number of events in the detector depending on whether they are Majorana or Dirac particles. The next generation large-scale experiments like Multi-OWL is expected to provide us an accurate determination of the flux of neutrinos from astrophysical sources and this may enable us to distinguish between the Dirac and Majorana nature of neutrino. |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/4465 |
ISSN: | 0954-3899 1361-6471 (Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/2005JPhG...31..599G http://arxiv.org/abs/astro-ph/0404218 http://dx.doi.org/10.1088/0954-3899/31/7/006 |
Copyright: | 2005 IOP Publishing Ltd |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_JPhG_V31_p599.pdf | 133.48 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.