Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4515
Title: | Higher signal harmonics, LISA's angular resolution, and dark energy |
Authors: | Arun, K.G. Iyer, B.R. Sathyaprakash, B.S. Sinha, Siddhartha Van den Broeck, Chris |
Issue Date: | Nov-2007 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 2007, Vol.76, p104016-1 |
Abstract: | It is generally believed that the angular resolution of the Laser Interferometer Space Antenna (LISA) for binary supermassive black holes (SMBH) will not be good enough to identify the host galaxy or galaxy cluster. This conclusion, based on using only the dominant harmonic of the binary SMBH signal, changes substantially when higher signal harmonics are included in assessing the parameter estimation problem. We show that in a subset of the source parameter space the angular resolution increases by more than a factor of 10, thereby making it possible for LISA to identify the host galaxy/galaxy cluster. Thus, LISA’s observation of certain binary SMBH coalescence events could constrain the dark energy equation of state to within a few percent, comparable to the level expected from other dark energy missions. |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/4515 |
ISSN: | 1550-7998 1550-2368 (0nline) |
Alternative Location: | http://arxiv.org/abs/http://arxiv.org/abs/0707.3920 http://dx.doi.org/10.1103/PhysRevD.76.104016 http://adsabs.harvard.edu/abs/2007PhRvD..76j4016A |
Copyright: | 2007, American Physical Society |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_PRD _V.76 _p104016.pdf | 196.67 kB | Adobe PDF | View/Open | |
2007_PRD_V.76.pdf | Erratum | 22.5 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.