Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4580
Title: | Understanding the nature of cortical acto-myosin based active patterning machinery and its implications on the dynamics and the organization of cell surface molecules |
Authors: | Saha, Suvrajit Ghosh, Subhasri Kripa, G. Rumamol, C. Rao, Madan Mayor, Satyajit |
Issue Date: | 2012 |
Publisher: | Biophysical Society |
Citation: | Biophysical Journal (Suppliment), Vol.102, p302 |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/4580 |
ISSN: | 0006-3495 1542-0086 (Online) |
Copyright: | 2012, Biophysical Society |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Biophysical Journal_Supplement1_Vol102_p302a.pdf Restricted Access | Restricted Access | 38.03 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.