Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5347
Title: | New measurements of orbital period change in Cygnus X-3 |
Authors: | Singh, N.S. Naik, S. Paul, Biswajit Agrawal, P.C. Rao, A.R. Singh, K.Y. |
Keywords: | stars binaries Cygnus X-3 Wolf-Rayet X-ray |
Issue Date: | Sep-2002 |
Publisher: | Springer Verlag |
Citation: | Astronomy and Astrophysics, 2002, Vol.392, p161-167 |
Abstract: | The nonlinear nature of the binary ephemeris of Cygnus X-3 indicates either a change in the orbital period or an apsidal motion of the orbit. We have made extended observations of Cygnus X-3 with the Pointed Proportional Counters (PPCs) of the Indian X-ray Astronomy Experiment (IXAE) during 1999 July 3−13 and October 11−14. Using the data from these observations and the archival data from ROSAT, ASCA, BeppoSAX and RXTE, we have extended the database for this source. Adding these new arrival time measurements to the published results, we make a comparison between the various possibilities, (a) orbital decay due to mass loss from the system, (b) mass transfer between the stars, and (c) apsidal motion of the orbit due to gravitational interaction between the two components. The orbital decay due to mass loss from the companion star seems to be the most probable scenario |
Description: | Restricted Access. |
URI: | http://hdl.handle.net/2289/5347 |
ISSN: | 0004-6361 1432-0746(Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/2002A%26A...392..161S http://arxiv.org/abs/astro-ph/0206134 http://dx.doi.org/10.1051/0004-6361:20020923 |
Copyright: | 2002, Springer Verlag |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_A&A_Vol.392_ p161–167.pdf Restricted Access | Restricted Access | 334.78 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.