Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/5941
Title: | Detection of cold dilute gases with cavities |
Authors: | Rangwala, S.A. |
Keywords: | Book Chapter |
Issue Date: | 2012 |
Publisher: | IEEE for Optical Sociery of America |
Citation: | Proceedings of Fiber Optics and Photonics (PHOTONICS), 2012 International Conference , Chennai , India, Dec 9-12, |
Abstract: | Cold dilute gas mixtures with small numbers of atoms, ions and molecules are created in specially designed experiments. Detection of the various species, using high finesse optical cavities is explored and experimental results are presented. |
Description: | Restricted Access. Book chapter from Proceedings of International Conference on Fibre Optics and Photonics , Lasers & Ultrafast Optics III (W3C))held at Chennai India, December 9-12, 2012 |
URI: | http://hdl.handle.net/2289/5941 |
ISBN: | 978-1-4673-4718-1 |
Alternative Location: | http://dx.doi.org/10.1364/PHOTONICS.2012.W3C.1 |
Copyright: | 2012 Optical Society of America |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Photonics--W3C.1.pdf Restricted Access | Restricted Access | 58.78 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.