Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6045
Title: | Parameter monitoring system for the 10.4m millimeter wave radio telescope |
Authors: | Ghosh, Partha Narendra, Venkataraman Maruthi, B.R. |
Thesis Advisor: | Ravindra, D.K. Ganesan, R. |
Subject: | Electronics and Communication |
Issue Date: | 1997 |
Publisher: | B.M.S. College of Engineering, Bangalore |
Citation: | B.E. Project report, 1997 |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/6045 |
Copyright: | Raman Research Institute, Bangalore |
Appears in Collections: | B.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Partha_Venkataraman_Maruthi.pdf | Open Access | 4.73 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.