Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6410
Title: | Coarse Quantum Measurement: An analysis of the Stern Gerlach experiment |
Authors: | Reddy, Anirudh Samuel, J. Shivam, Kumar Sinha, Supurna |
Keywords: | Quantum measurement Entanglement Coarse graining |
Issue Date: | Mar-2016 |
Publisher: | Elesvier B.V. |
Citation: | Physical Letters A, 2016, Vol.380, p1135-1140 |
Abstract: | We study the Quantum Measurement Process in a Stern–Gerlach setup with the spin of a silver atom as the quantum system and the position as the apparatus. The system and the apparatus are treated quantum-mechanically using unitary evolution. The new ingredient in our analysis is the idea that the probes determining the position of the silver atom are limited in resolution. We show using a Wigner matrix that due to the coarseness of the detection process, the pure density matrix appears to evolve to an impure one. We quantify the information gained about the spin in a coarse position measurement. |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/6410 |
ISSN: | 0375-9601 |
Alternative Location: | http://arxiv.org/abs/1509.09024 http://dx.doi.org/10.1016/j.physleta.2016.01.032 |
Copyright: | 2016 Elesvier B.V. |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_PhyLetA_380_1135.pdf | Restricted Access | 770.37 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.