Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vyas, Vivek M. | - |
dc.contributor.author | Panigrahi, Prasanta K. | - |
dc.date.accessioned | 2017-11-28T10:12:38Z | - |
dc.date.available | 2017-11-28T10:12:38Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | Physics Letters B, 2017, Vol.771, p588-592 | en_US |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.uri | http://hdl.handle.net/2289/6797 | - |
dc.description | Open Access | en_US |
dc.description.abstract | A parity invariant theory, consisting of two massive Dirac fields, defined in three dimensional space–time, with the confinement of a certain current is studied. It is found that the electromagnetic field, when coupled minimally to these Dirac fields, becomes massive owing to the current confinement. It is seen that the origin of photon mass is not due to any kind of spontaneous symmetry breaking, but only due to current confinement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elesvier B.V. | en_US |
dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S0370269317304513 | en_US |
dc.relation.uri | https://arxiv.org/abs/1706.00734 | en_US |
dc.rights | 2017 Elesvier B.V. | en_US |
dc.title | Photon mass via current confinement | en_US |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_PhyLettB_771_588.pdf | Restricted access | 273.44 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.