Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nath, Biman B. | - |
dc.contributor.advisor | Sharma, Prateek | - |
dc.contributor.author | Roy, Arpita | - |
dc.date.accessioned | 2018-01-09T11:23:50Z | - |
dc.date.available | 2018-01-09T11:23:50Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.citation | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/6826 | - |
dc.description | Open access | en_US |
dc.language.iso | en | en_US |
dc.publisher | Raman Research Institute, Bangalore | en_US |
dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
dc.subject.classification | Astronomy and Astrophysics | en |
dc.title | A study of superbubbles in the ISM : break-out, escape of LYC photons and molecule formation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arpita Roy_Thesis.pdf | Open Access | 6.95 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.