Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/6826
Title: | A study of superbubbles in the ISM : break-out, escape of LYC photons and molecule formation |
Authors: | Roy, Arpita |
Thesis Advisor: | Nath, Biman B. Sharma, Prateek |
Subject: | Astronomy and Astrophysics |
Issue Date: | Aug-2016 |
Publisher: | Raman Research Institute, Bangalore |
Citation: | Ph.D. Thesis, Department of Physics, Indian Institute of Science, Bangalore, 2016 |
Description: | Open access |
URI: | http://hdl.handle.net/2289/6826 |
Copyright: | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. |
Appears in Collections: | Theses (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arpita Roy_Thesis.pdf | Open Access | 6.95 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.