Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Supurna | - |
dc.contributor.author | Shivam, Kumar | - |
dc.date.accessioned | 2019-02-24T22:05:04Z | - |
dc.date.available | 2019-02-24T22:05:04Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | Ph.D. Thesis, Jawaharlal Nehru University, New Delhi, 2019 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7160 | - |
dc.description | Open Access | en_US |
dc.description.abstract | In this thesis, the issue of quantum entanglement is studied from a geometrical perspective. We have explored the geometry of the quantum state space and relativistic space-time structure to study the condition for detecting quantum entanglement in bipartite quantum systems. The issue of entanglement is then explored in the context of quantum measurement. In all quantum measurement process, the observable to be measured is coupled to a suitable pointer degree of freedom. This coupling establishes an entanglement between state of the system and the pointer state. By reading the pointer variable we obtain information about the observable. The extent of entanglement between the pointer state and the system state then sets a limit on the amount of information that can be obtained by reading the pointer variable. We have used this concept in the analysis of the Stern-Gerlach experiment and explored the concept of coarse measurement in the quantum phase space. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Raman Research Institute, Bangalore. | en_US |
dc.rights | This thesis is posted here with the permission of the author. Personal use of this material is permitted. Any other use requires prior permission of the author. By choosing to view this document, you agree to all provisions of the copyright laws protecting it. | en_US |
dc.subject.classification | Theoretical Physics | - |
dc.title | Geometry and physics of entanglement | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar Shivam_final.pdf | Open Access | 7.97 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.