Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Pragati | - |
dc.contributor.author | Bozzo, E. | - |
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | +2 Co-Authors | - |
dc.date.accessioned | 2019-10-16T08:42:54Z | - |
dc.date.available | 2019-10-16T08:42:54Z | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.citation | The Astrophysical Journal, 2019, Vol.883, p116 | en_US |
dc.identifier.issn | 0004-637X | - |
dc.identifier.issn | 1538-4357(Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7319 | - |
dc.description | Open Access | en_US |
dc.description.abstract | Supergiant X-ray binaries usually comprise a neutron star accreting from the wind of an OB supergiant companion. They are classified as classical systems and supergiant fast X-ray transients (SFXTs). The different behavior of these subclasses of sources in X-rays, with SFXTs displaying much more pronounced variability, is usually (at least) partly ascribed to different physical properties of the massive star clumpy stellar wind. In the case of SFXTs, a systematic investigation of the effects of clumps on flares/outbursts of these sources has been reported by Bozzo et al. exploiting the capabilities of the instruments on board XMM-Newton to perform a hardness-resolved spectral analysis on timescales as short as a few hundreds of seconds. In this paper, we use six XMM-Newton observations of IGR J18027-2016 to extend the above study to a classical supergiant X-ray binary and compare the findings with those derived in the case of SFXTs. As these observations of IGR J18027-2016 span different orbital phases, we also study its X-ray spectral variability on longer timescales and compare our results with previous publications. Although obtaining measurements of the clump physical properties from X-ray observations of accreting supergiant X-ray binaries has already proven to be challenging, our study shows that similar imprints of clumps are found in the X-ray observations of the SFXTs and at least one classical system, i.e., IGR J18027-2016. This provides interesting perspectives to further extend this study to many XMM-Newton observations already performed in the direction of other classical supergiant X-ray binaries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Sciences for The American Astronomical Society | en_US |
dc.relation.uri | https://arxiv.org/abs/1908.03582 | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-4357/ab3a40 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2019ApJ...883..116P/abstract | en_US |
dc.rights | 2019, The American Astronomical Society | en_US |
dc.subject | pulsars: individual: IGR J18027-2016 | en_US |
dc.subject | X-rays: binaries | en_US |
dc.subject | Astrophysics - High Energy Astrophysical Phenomena | en_US |
dc.title | Probing Clumpy Wind Accretion in IGR J18027-2016 with XMM-Newton | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_ApJ_Vol.883_p11.pdf Restricted Access | Open Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.