Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7319
Title: | Probing Clumpy Wind Accretion in IGR J18027-2016 with XMM-Newton |
Authors: | Pradhan, Pragati Bozzo, E. Paul, Biswajit +2 Co-Authors |
Keywords: | pulsars: individual: IGR J18027-2016 X-rays: binaries Astrophysics - High Energy Astrophysical Phenomena |
Issue Date: | 1-Oct-2019 |
Publisher: | IOP Sciences for The American Astronomical Society |
Citation: | The Astrophysical Journal, 2019, Vol.883, p116 |
Abstract: | Supergiant X-ray binaries usually comprise a neutron star accreting from the wind of an OB supergiant companion. They are classified as classical systems and supergiant fast X-ray transients (SFXTs). The different behavior of these subclasses of sources in X-rays, with SFXTs displaying much more pronounced variability, is usually (at least) partly ascribed to different physical properties of the massive star clumpy stellar wind. In the case of SFXTs, a systematic investigation of the effects of clumps on flares/outbursts of these sources has been reported by Bozzo et al. exploiting the capabilities of the instruments on board XMM-Newton to perform a hardness-resolved spectral analysis on timescales as short as a few hundreds of seconds. In this paper, we use six XMM-Newton observations of IGR J18027-2016 to extend the above study to a classical supergiant X-ray binary and compare the findings with those derived in the case of SFXTs. As these observations of IGR J18027-2016 span different orbital phases, we also study its X-ray spectral variability on longer timescales and compare our results with previous publications. Although obtaining measurements of the clump physical properties from X-ray observations of accreting supergiant X-ray binaries has already proven to be challenging, our study shows that similar imprints of clumps are found in the X-ray observations of the SFXTs and at least one classical system, i.e., IGR J18027-2016. This provides interesting perspectives to further extend this study to many XMM-Newton observations already performed in the direction of other classical supergiant X-ray binaries. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7319 |
ISSN: | 0004-637X 1538-4357(Online) |
Alternative Location: | https://arxiv.org/abs/1908.03582 https://doi.org/10.3847/1538-4357/ab3a40 https://ui.adsabs.harvard.edu/abs/2019ApJ...883..116P/abstract |
Copyright: | 2019, The American Astronomical Society |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_ApJ_Vol.883_p11.pdf Restricted Access | Open Access | 1.06 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.