Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-01-19T09:04:18Z | - |
dc.date.available | 2021-01-19T09:04:18Z | - |
dc.date.issued | 2021-01-13 | - |
dc.identifier.citation | Vigyan Samachar,13 January 2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7620 | - |
dc.language.iso | en | en_US |
dc.publisher | Vigyan Prasar, New Delhi | en_US |
dc.relation.uri | https://vigyanprasar.gov.in/wp-content/uploads/vigyan_samachar_dst_02_13Jan2021.pdf | en_US |
dc.rights | Vigyan Prasar, New Delhi | en_US |
dc.subject | Joseph Samuel | en_US |
dc.subject | Sinha, Supurna | en_US |
dc.title | Mathematical model provides roadmap to steer between damage to life & economy in a pandemic like COVID 19 | en_US |
dc.type | Science News | en_US |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vigyan_samachar_dst_02_13Jan2021.pdf | Open Access | 252.83 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.