Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7620
Title: | Mathematical model provides roadmap to steer between damage to life & economy in a pandemic like COVID 19 |
Keywords: | Joseph Samuel Sinha, Supurna |
Issue Date: | 13-Jan-2021 |
Publisher: | Vigyan Prasar, New Delhi |
Citation: | Vigyan Samachar,13 January 2021 |
URI: | http://hdl.handle.net/2289/7620 |
Alternative Location: | https://vigyanprasar.gov.in/wp-content/uploads/vigyan_samachar_dst_02_13Jan2021.pdf |
Copyright: | Vigyan Prasar, New Delhi |
Appears in Collections: | RRI's Research in the News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vigyan_samachar_dst_02_13Jan2021.pdf | Open Access | 252.83 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.