Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7693
Title: | Biological cell monolayer shearing apparatus for diagnostic purposes |
Authors: | Pullarkat, Pramod Ott, Albrecht Aksel, Nuri Traenkle, Benjamin Fernandez, N. Heymann, B |
Issue Date: | 19-Feb-2009 |
Citation: | WO 2009/021923 Al, 2009 |
Abstract: | The present invention is directed to a method for determining the mechanical properties of biological cells wherein a cell sample containing microbeads having a diameter about the average diameter of the cell's nucleus is introduced into a gap formed by two essentially parallel and horizontal plates, a cell and microbead monolayer is formed, shear stress is applied to said monolayer and the mechanical responses of said monolayer is measured. The present invention is further directed to a device for performing the method. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/7693 |
Appears in Collections: | Patents (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pramod_WO2009021923A1.pdf | Open Access | 819.17 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.