Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7795
Title: | Calibration of Scanning Sky Monitor (SSM) onboard AstroSat |
Authors: | Sarwade, Abhilash R. Ramadevi, M. C. Ravishankar, B. T. Singh, Brajpal Baby, Blessy Elizabeth Bhattacharya, Dipankar Seetha, S. |
Keywords: | Proportional counter position sensitive X-ray detector sky monitor X-ray sky codedmask X-ray transient. |
Issue Date: | Jul-2021 |
Publisher: | Springer for Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, 2021, Vol. 42, p70 |
Abstract: | SSM onboard AstroSat is designed to monitor X-ray sky in the energy range 2.5–10 keV to detect and locate X-ray sources in outburst. SSM with its three almost identical 1D-proportional counters mounted on a rotating platform, scans the sky in step and stare mode of operation. It observes the X-ray sky and generates light curves for X-ray sources detected. Here, we discuss the positional calibration to carry out imaging with SSM. Onboard calibration of SSM has been carried out with Crab, the standard X-ray source. SSM observations of Crab are compared with that of MAXI on ISS for cross calibration of the instrument. |
Description: | Open-access - from Indian Academy of Sciences, Bengaluru, India |
URI: | http://hdl.handle.net/2289/7795 |
ISSN: | 0250-6335 0973-7758 (Online) |
Alternative Location: | https://doi.org/10.1007/s12036-021-09765-9 |
Copyright: | 2021 Indian Academy of Sciences, Bengaluru, India |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_JAA_Vol.42_p70.pdf Restricted Access | Open Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.