Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singha, Jaikhomba | - |
dc.contributor.author | Surnis, Mayuresh P. | - |
dc.contributor.author | Joshi, Bhal Chandra | - |
dc.contributor.author | Tarafdar, Pratik | - |
dc.contributor.author | Rana, Prerna | - |
dc.contributor.author | Susobhanan, Abhimanyu | - |
dc.contributor.author | Girgaonkar, Raghav | - |
dc.contributor.author | Kolhe, Neel | - |
dc.contributor.author | Agarwal, Nikita | - |
dc.contributor.author | Desai, Shantanu | - |
dc.contributor.author | Prabu, T. | - |
dc.contributor.author | Bathula, Adarsh | - |
dc.contributor.author | Dandapat, Subhajit | - |
dc.contributor.author | Dey, Lankeswar | - |
dc.contributor.author | Hisano, Shinnosuke | - |
dc.contributor.author | Kato, Ryo | - |
dc.contributor.author | Kharbanda, Divyansh | - |
dc.contributor.author | Kikunaga, Tomonosuke | - |
dc.contributor.author | Marmat, Piyush | - |
dc.contributor.author | Susarla, Sai Chaitanya | - |
dc.contributor.author | Bagchi, Manjari | - |
dc.contributor.author | Batra, Neelam Dhanda | - |
dc.contributor.author | Choudhury, Arpita | - |
dc.contributor.author | Gopakumar, A. | - |
dc.contributor.author | Gupta, Yashwant | - |
dc.contributor.author | Krishnakumar, M.A. | - |
dc.contributor.author | Maan, Yogesh | - |
dc.contributor.author | Manoharan, P.K. | - |
dc.contributor.author | Nobleson, K. | - |
dc.contributor.author | Pandian, Arul | - |
dc.contributor.author | Pathak, Dhruv | - |
dc.contributor.author | Takahashi, Keitaro | - |
dc.date.accessioned | 2021-11-30T04:31:43Z | - |
dc.date.available | 2021-11-30T04:31:43Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | Monthly Notices of Royal Astronomical Society, 2021, Vol. 507, L57-L61 | en_US |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7844 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | PSR J1713+0747 is one of the most precisely timed pulsars in the international pulsar timing array experiment. This pulsar showed an abrupt profile shape change between 2021 April 16, (MJD 59320) and 2021 April 17 (MJD 59321). In this paper, we report the results from multi-frequency observations of this pulsar carried out with the upgraded Giant Metrewave Radio Telescope (uGMRT) before and after the event. We demonstrate the profile change seen in Band 5 (1260 MHz–1460 MHz) and Band 3 (300 MHz–500 MHz). The timing analysis of this pulsar shows a disturbance accompanying this profile change followed by a recovery with a time-scale of ∼159 days. Our data suggest that a model with chromatic index as a free parameter is preferred over models with combinations of achromaticity with DM bump or scattering bump. We determine the frequency dependence to be ∼ν+1.34. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.relation.uri | https://arxiv.org/abs/2107.04607 | en_US |
dc.relation.uri | https://doi.org/10.1093/mnrasl/slab098 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2021MNRAS.507L..57S/abstract | en_US |
dc.rights | 2021 The Author(s) | en_US |
dc.title | Evidence for profile changes in PSR J1713+0747 using the uGMRT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers(EEG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_MNRAS_V507_L57.pdf Restricted Access | Restricted Access | 1.23 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.