Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhar, Subhajit | - |
dc.contributor.author | Swar, Maheswar | - |
dc.contributor.author | Satpathi, Urbashi | - |
dc.contributor.author | Sinha, Supurna | - |
dc.contributor.author | Sorkin, Rafael | - |
dc.contributor.author | Chaudhuri, Saptarishi | - |
dc.contributor.author | Roy, Sanjukta | - |
dc.date.accessioned | 2022-01-25T06:17:57Z | - |
dc.date.available | 2022-01-25T06:17:57Z | - |
dc.date.issued | 2022-01-24 | - |
dc.identifier.citation | Optics Continuumm, 2022, Vol. 1, pp.171-188 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/7884 | - |
dc.description | Open Access (Under the terms of the Optica Open Access Publishing Agreement) | en_US |
dc.description.abstract | We report our experimental measurements and theoretical analysis of the position response function of cold atoms in a magneto-optical trap (MOT) by applying a transient homogeneous magnetic field as a perturbing force. We observe a transition from a damped oscillatory motion to an over-damped relaxation, stemming from a competition between the viscous drag provided by the optical molasses and the restoring force of the MOT. Our observations are in agreement with the predictions of our model based on the Langevin equation. We also study the diffusion of the atomic cloud in the optical molasses and find the measured value of diffusion coefficient matching with the prediction of our theoretical model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optica Publishing Group | en_US |
dc.relation.uri | https://arxiv.org/abs/2101.09118 | en_US |
dc.relation.uri | https://doi.org/10.1364/OPTCON.448535 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2021arXiv210109118B/abstract | en_US |
dc.rights | 2022 Optica Publishing Group under the terms of the Optica Open Access Publishing Agreement | en_US |
dc.title | Measurements and analysis of response function of cold atoms in optical molasses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Optcon_Vol.1_p171.pdf | Open Access | 3.21 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.