Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zdziarski, Andrzej A. | - |
dc.contributor.author | Maitra, Chandreyee | - |
dc.contributor.author | Frankowski, Adam | - |
dc.contributor.author | Skinner, Gerald K. | - |
dc.contributor.author | Misra, Ranjeev | - |
dc.date.accessioned | 2022-02-10T10:34:09Z | - |
dc.date.available | 2022-02-10T10:34:09Z | - |
dc.date.issued | 2012-10-21 | - |
dc.identifier.citation | Monthly Notices of Royal Astronomical Society, 2012, Vol. 426, p1031 | en_US |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.issn | 1365-2966 (Online) | - |
dc.identifier.uri | http://hdl.handle.net/2289/7891 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | We study the orbital modulation of X-rays from Cyg X-3, using data from Swift, INTEGRAL and RXTE. Using the wealth of data presently available and an improved averaging method, we obtain energy-dependent folded and averaged light curves with unprecedented accuracy. We find that above ∼5 keV the modulation depth decreases with increasing energy, which is consistent with the modulation being caused by both bound-free absorption and Compton scattering in the stellar wind of the donor, with minima corresponding to the highest optical depth, which occurs around the superior conjunction. We find a decrease of the depth below ∼3 keV, which appears to be due to re-emission of the absorbed continuum by the wind in soft X-ray lines. Based on the shape of the folded light curves, any X-ray contribution from the jet in Cyg X-3, which emits γ-rays detected at energies >0.1 GeV in the soft spectral states, is found to be minor up to ∼100 keV. This implies the presence of a rather sharp low-energy break in the jet MeV-range spectrum. We also calculate phase-resolved RXTE X-ray spectra and show that the difference between the spectra corresponding to phases around superior and inferior conjunctions can indeed be accounted for by the combined effect of bound-free absorption in an ionized medium and Compton scattering. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press on behalf of the Royal Astronomical Society | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2012MNRAS.426.1031Z/abstract | en_US |
dc.relation.uri | https://arxiv.org/abs/1205.4402 | en_US |
dc.relation.uri | https://doi.org/10.1111/j.1365-2966.2012.21635.x | en_US |
dc.rights | 2012 The Author(s) | en_US |
dc.subject | radiation mechanisms | en_US |
dc.subject | binaries | en_US |
dc.subject | non-thermal | en_US |
dc.subject | binaries | en_US |
dc.subject | stars | en_US |
dc.subject | winds | en_US |
dc.subject | outflows | en_US |
dc.subject | gamma rays | en_US |
dc.subject | X-rays | en_US |
dc.subject | High Energy Astrophysical Phenomena | en_US |
dc.title | Energy dependant orbital modulation of X-rays and constraints on emission of the jet in Cyg X-3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_MNRAS_Vol.426_p1031.pdf Restricted Access | Restricted Access | 894.56 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.