Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-09T09:37:50Z | - |
dc.date.available | 2024-12-09T09:37:50Z | - |
dc.date.issued | 2024-12-07 | - |
dc.identifier.citation | The Hindu, 7th December 2024, page-9 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8363 | - |
dc.description | Open Access | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Hindu | en_US |
dc.relation.uri | https://www.thehindu.com/news/national/karnataka/indian-astronomical-observatory-in-hanle-optimal-location-for-beaming-quantum-signals-into-space-rri/article68955098.ece | - |
dc.rights | 2024 The Hindu | en_US |
dc.subject | Urbasi Sinha | en_US |
dc.subject | QKD | en_US |
dc.title | Hanle Observatory is optimal location for beaming quantum signals into space, says RRI | en_US |
dc.type | News Paper Clipping | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Hindu, 7 December 2024, page-9-1.jpg | Open Access | 1.66 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.