Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8363
Title: | Hanle Observatory is optimal location for beaming quantum signals into space, says RRI |
Keywords: | Urbasi Sinha QKD |
Issue Date: | 7-Dec-2024 |
Publisher: | The Hindu |
Citation: | The Hindu, 7th December 2024, page-9 |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/8363 |
Alternative Location: | https://www.thehindu.com/news/national/karnataka/indian-astronomical-observatory-in-hanle-optimal-location-for-beaming-quantum-signals-into-space-rri/article68955098.ece |
Copyright: | 2024 The Hindu |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Hindu, 7 December 2024, page-9-1.jpg | Open Access | 1.66 MB | JPEG | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.