Research Papers (A&A)
: [1717]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact [email protected]
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1717
Issue Date | Title | Author(s) | Citation |
20-Nov-2024 | Holographic Beam Measurements of the Canadian Hydrogen Intensity Mapping Experiment (CHIME) | Amiri, Mandana; Chakraborty, Arnab; Foreman, Simon; Halpern, Mark; Hill5, Alex S.; Hinshaw, Gary; Landecker, T. L.; MacEachern, Joshua; Masui, Kiyoshi W.; Mena-Parra, Juan; Milutinovic, Nikola; Newburgh, Laura; Ordog, Anna; Pen, Ue-Li; Pinsonneault-Marotte, Tristan; Reda, Alex; Siegel, Seth R.; Singh, Saurabh; Wang, Haochen; Wulf, Dallas; The CHIME Collaboration | The Astrophysical Journal, 2024, Vol. 976, p163 |
1-Nov-2024 | On the Origin of the 107 K Hot Emitting Gas in the Circumgalactic Medium of the Milky Way | Bisht, Mukesh Singh; Nath, Biman B.; Mathur, Smita | The Astrophysical Journal, 2024, Vol. 975, p49 |
1-Oct-2024 | The Simons Observatory: Design, Integration, and Testing of the Small Aperture Telescopes | Galitzki, Nicholas; Tsan, Tran; Spisak, Jake; Randall, Michael; Silva-Feaver, Max; Seibert, Joseph; Lashner, Jacob; Adachi, Shunsuke; Adkins, Sean M.; Alford, Thomas; Arnold, Kam; Ashton, Peter C.; Austermann, Jason E.; Baccigalupi, Carlo; Bazarko, Andrew; Beall, James A.; Bhimani, Sanah; Bixler, Bryce; Coppi, Gabriele; Corbett, Lance; Crowley, Kevin D.; Crowley, Kevin T.; Day-Weiss, Samuel; Devlin, Mark J.; Dicker, Simon; DiGia, Brooke; Dow, Peter N.; Duell, Cody J.; Duff, Shannon M.; Gerras, Remington G.; Groh, John C.; Gudmundsson, Jon E.; Harrington, Kathleen; Hasegawa, Masaya; Healy, Erin; Henderson, Shawn W.; Hubmayr, Johannes; Iuliano, Jeffrey; Johnson, Bradley R.; Keating, Brian; Keller, Ben; Kiuchi, Kenji; Kofman, Anna M.; Koopman, Brian J.; Kusaka, Akito; Lee, Adrian T.; Lew, Richard A.; Lin, Lawrence T.; Link, Michael J.; Lucas, Tammy J.; Lungu, Marius; Mangu, Aashrita; McMahon, Jeffrey J.; Miller, Amber D.; Moore, Jenna E.; Morshed, Magdy; Nakata, Hironobu; Nati, Federico; Newburgh, Laura B.; Nguyen, David V.; Niemack, Michael D.; Page, Lyman A.; Sakaguri, Kana; Sakurai, Yuki; Rao, Mayuri Sathyanarayana; Saunders, Lauren J.; Shroyer, Jordan E.; Sugiyama, Junna; Tajima, Osamu; Takeuchi, Atsuto; Bua, Refilwe Tanah; Teply, Grant; Terasaki, Tomoki; Ullom, Joel N.; Van Lanen, Jeffrey L.; Vavagiakis, Eve M.; Vissers, Michael R.; Walters, Liam; Wang, Yuhan; Xu, Zhilei; Yamada, Kyohei; Zheng, Kaiwen | The Astrophysical Journal Supplement Series, 2024, Vol. 274, p33 |
6-Oct-2024 | Direction-dependent Effects on Global 21 cm Detection | Agrawal, Yash; Kavitha, K.; Singh, Saurabh | The Astrophysical Journal, 2024, Vol. 974, p137 |
4-Oct-2024 | Multiple Emission Regions in Jets of the Low-Luminosity Active Galactic Nucleus in NGC 4278 | Dutta, Samik; Gupta, Nayantara | The Astrophysical Journal, 2024, Vol. 974, p56 |
1-Oct-2024 | Probing the energy and luminosity-dependent spectro-timing properties of RX J0440.9+4431 with AstroSat | Sharma, Rahul; Mandal, Manoj; Pal, Sabyasachi; Paul, Biswajit; Jaisawal, G.K.; Ratheesh, Ajay | - |
27-Sep-2024 | Luminosity dependence of the multiple cyclotron lines in 4U 0115+63 | Roy, Kinjal; Manikantan, Hemanth; Paul, Biswajit | Astronomy and Astrophysics, 2024, Vol.690, A50 |
8-May-2024 | Loop contributions to the scalar power spectrum due to quartic order action in ultra slow roll inflation | Maity, Suvashis; Ragavendra, H.V.; Sethi, Shiv K.; Sriramkumar, L. | Journal of Cosmology and Astroparticle Physics, 2024, Vol. 2024, p046 |
28-Jun-2024 | Antenna Design for Absolute Sky Measurements at Gigahertz Frequencies—a First Step toward Detecting CMB Spectral Distortions from Recombination | Sathish, Keerthipriya; Rao, Mayuri Sathyanarayana; Sarkar, Debdeep | The Astrophysical Journal, 2024, Vol. 168, p39 |
10-Jun-2024 | Science with the Daksha high energy transients mission | Bhalerao, Varun; Sawant, Disha; Pai, Archana; Tendulkar, Shriharsh; Vadawale, Santosh; Bhattacharya, Dipankar; Rana, Vikram; Adalja, Hitesh Kumar L.; Anupama, G.C.; Bala, Suman; Banerjee, Smaranika; Basu, Judhajeet; Belatikar, Hrishikesh; Beniamini, Paz; Bhaganagare, Mahesh; Bhaskar, Ankush; Bhattacharjee, Soumyadeep; Bose, Sukanta; Cenko, Brad; Chanda, Mehul Vijay; Dewangan, Gulab; Dixit, Vishal; Dutta, Anirban; Gawade, Priyanka; Ghodgaonkar, Abhijeet; Goyal, Shiv Kumar; Gunasekaran, Suresh; Hemanth, Manikantan; Hotokezaka, Kenta; Iyyani, Shabnam; Guruprasad, P. J.; Kasliwal, Mansi; Koyande, Jayprakash G.; Kulkarni, Salil; Kutty, A.P.K.; Ladiya, Tinkal; Mahapatra, Suddhasatta; Marla, Deepak; Mate, Sujay; Mehla, Advait; Mithun, N. P. S.; More, Surhud; Mote, Rakesh; Mukherjee, Dipanjan; Narang, Sanjoli; Narendranath, Shyama; Nema, Ayush; Nimbalkar, Sudhanshu; Nissanke, Samaya; Palit, Sourav; Patel, Arpit; Paul, Biswajit; Pradeep, Priya; Ramachandran, Prabhu; Roy, Kinjal; Saiguhan, B.S. Bharath; Saji, Joseph; Saleem, M.; Saraogi, Divita; Sastry, Parth; Shanmugam, M.; Sharma, Piyush; Shetye, Amit; Singh, Nishant; Singh, Shreeya; Singhal, Akshat; Sreekumar, S.; Sridhar, Srividhya; Srinivasan, Rahul; Tallur, Siddharth; Tiwari, Neeraj K.; Vadladi, Amrutha Lakshmi; Vaishnava, C.S.; Patel, Jinaykumar; Vishwakarma, Sandeep; Waratkar, Gaurav | Experimental Astronomy, 2024, Vol. 53, Article No. 23 |
2-May-2024 | Energy dependence of quasi-periodic oscillations in accreting X-ray pulsars | Manikantan, Hemanth; Paul, Biswajit; Sharma, Rahul; Pradhan, Pragati; Rana, Vikram | Monthly Notices of the Royal Astronomical Society, 2024, Vol. 531, p530-549 |
18-Mar-2024 | A comprehensi v e study of orbital ev olution of LMC X-4: existence of a second deri v ati v e of the orbital period | Jain, Chetana; Sharma, Rahul; Paul, Biswajit | Monthly Notices of the Royal Astronomical Society, 2024, Vol.529, p4056 |
15-Feb-2024 | Detection of a cyclotron line in the Be X-ray pulsar IGR J06074+2205 | Roy, Kinjal; Sharma, Rahul; Manikantan, Hemanth; Paul, Biswajit | Astronomy and Astrophysics, 2024 |
8-Nov-2023 | Adaptive friend-of-friends algorithm for identifying gravitationally bound cosmological structures | Gupta, Prateek; Paul, Surajit | Physical Review D, 2023, Vol.108, p103509 |
16-Feb-2024 | On the constraints on superconducting cosmic strings from 21-cm cosmology | Gessey-Jones, T.; Pochinda, S.; Bevins, H. T. J.; Fialkov, A.; Handley, W. J.; Acedo, E. de Lera; Singh, S.; Barkana, R. | Monthly Notices of the Royal Astronomical Society, 2024, Vol.529, p519-536 |
17-Jan-2024 | Search for interacting galaxy clusters from SDSS DR-17 employing optimized friends-of-friends algorithm and multimessenger tracers | Oak, Tejas; Paul, Surajit | Monthly Notices of the Royal Astronomical Society, 2024, Vol.528, p5924-5951 |
9-Dec-2023 | Dust evolution in a superno v a interacting with the ISM | Vasiliev, Evgenii O.; Shchekinov, Yuri A. | Monthly Notices of the Royal Astronomical Society, 2023, Vol.527, p8755-8767 |
8-Dec-2023 | Dissecting the broad-band emission from γ-ray blazar PKS 0735 + 178 in search of neutrinos | Prince, Raj; Das, Saikat; Gupta, Nayantara; Majumdar, Pratik; Czerny, Bozena | Monthly Notices of the Royal Astronomical Society, 2023, Vol.527, p8746-8754 |
12-Sep-2023 | Probing spectral and timing properties of the X-ray pulsar RX J0440.9 + 4431 in the giant outburst of 2022–2023 | Mandal, Manoj; Sharma, Rahul; Pal, Sabyasachi; Jaisawal, G. K.; Gendreau, Keith C.; Ng, Mason; Sanna, Andrea; Malacaria, Christian; Tombesi, Francesco; Ferrara, E. C.; Markwardt, Craig B.; Wolff, Michael T.; Coley, Joel B. | Monthly Notices of the Royal Astronomical Society, 2023, Vol.526, p771-781 |
11-Jan-2024 | Cluster profiles from beyond-the-QE CMB lensing mass maps | Saha, Sayan; Legranda, Louis; Carrona, Julien | Journal of Cosmology and Astroparticle Physics, 2024, Vol. 2024, Article No. 024 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1717