Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/7884
Title: | Measurements and analysis of response function of cold atoms in optical molasses |
Authors: | Bhar, Subhajit Swar, Maheswar Satpathi, Urbashi Sinha, Supurna Sorkin, Rafael Chaudhuri, Saptarishi Roy, Sanjukta |
Issue Date: | 24-Jan-2022 |
Publisher: | Optica Publishing Group |
Citation: | Optics Continuumm, 2022, Vol. 1, pp.171-188 |
Abstract: | We report our experimental measurements and theoretical analysis of the position response function of cold atoms in a magneto-optical trap (MOT) by applying a transient homogeneous magnetic field as a perturbing force. We observe a transition from a damped oscillatory motion to an over-damped relaxation, stemming from a competition between the viscous drag provided by the optical molasses and the restoring force of the MOT. Our observations are in agreement with the predictions of our model based on the Langevin equation. We also study the diffusion of the atomic cloud in the optical molasses and find the measured value of diffusion coefficient matching with the prediction of our theoretical model. |
Description: | Open Access (Under the terms of the Optica Open Access Publishing Agreement) |
URI: | http://hdl.handle.net/2289/7884 |
Alternative Location: | https://arxiv.org/abs/2101.09118 https://doi.org/10.1364/OPTCON.448535 https://ui.adsabs.harvard.edu/abs/2021arXiv210109118B/abstract |
Copyright: | 2022 Optica Publishing Group under the terms of the Optica Open Access Publishing Agreement |
Appears in Collections: | Research Papers (TP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Optcon_Vol.1_p171.pdf | Open Access | 3.21 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.